EXPORT UNITED STATES: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 45.822 44.008 62.522 106.837 129.007 20.227 16.069 -20,56%
New Zealand 39.786 41.369 43.967 56.063 56.482 9.282 7.656 -17,52%
Japan 33.413 34.257 35.092 50.459 44.648 8.584 7.170 -16,47%
Mexico 47.476 36.471 35.742 34.683 43.125 5.978 8.318 +39,16%
Thailand 7.494 13.238 14.787 14.009 18.522 3.717 2.525 -32,07%
Indonesia 14.608 21.862 18.944 25.350 18.456 5.043 3.617 -28,26%
Vietnam 9.726 13.634 18.494 14.193 15.348 3.030 1.544 -49,03%
Philippines 10.274 14.210 9.472 16.505 14.254 1.652 2.341 +41,72%
Singapore 16.757 14.296 14.444 14.269 13.874 3.779 2.724 -27,92%
India 9.232 10.965 5.221 4.360 12.018 1.038 1.860 +79,18%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023